Cotton joggers Royal Blue
€ 28.00
Size chart
OliverMartin sizing
|
|
|
AGE | Height (cm) |
Chest |
0-3M | 56 | 44 |
3-6M | 62 | 45 |
6-9M | 68 | 46 |
9-12M | 74 | 49 |
12-18M | 80 | 50 |
18-24M | 86 | 52 |
24-36M | 92 | 54 |
|
|
|
|
|
|
AGE | Height (cm) |
Chest |
Belt (cm) |
Hip (cm) |
Inside leg |
1Y | 76 | 48 | 48 | 51 | 29 |
2Y | 86 | 50 | 49 | 53 | 33 |
3Y | 95 | 52 | 50 | 55 | 37 |
4Y | 104 | 54 | 51 | 57 | 41 |
5Y | 110 | 56 | 52 | 59 | 45 |
6Y | 116 | 58 | 53 | 61 | 49 |
7Y | 122 | 60 | 54 | 63 | 53 |
8Y | 128 | 62 | 55 | 65 | 57 |
9Y | 134 | 64 | 56 | 67 | 61 |
10Y | 140 | 66 | 57 | 69 | 65 |
Quantity
For choosing the size click on the size box and then select the quantity
- Comfortable cut sweatpants
- Flatlock seams are skin-friendly, no irritation
- Care information silk-printed inside the garment
- Designed and made in Estonia
- Fabric: 95% cotton, 5% elastane
- Öko-Tex®100
Care information: Turn upside down, to prolong the colours of the fabric. Machine washable at 40 degrees, or at 30 degrees to be kinder to the planet. You can use a tumble dryer but on a moderate mode.
We recommend using colour-catcher sheets to collect the excess laundry liquid and dirt.