Football Vest
Practice makes perfect
€ 21.00
Size chart
OliverMartin sizing
|
|
|
AGE | Height (cm) |
Chest |
0-3M | 56 | 44 |
3-6M | 62 | 45 |
6-9M | 68 | 46 |
9-12M | 74 | 49 |
12-18M | 80 | 50 |
18-24M | 86 | 52 |
24-36M | 92 | 54 |
|
|
|
|
|
|
AGE | Height (cm) |
Chest |
Belt (cm) |
Hip (cm) |
Inside leg |
1Y | 76 | 48 | 48 | 51 | 31 |
2Y | 86 | 50 | 49 | 53 | 33 |
3Y | 95 | 52 | 50 | 55 | 38 |
4Y | 104 | 54 | 51 | 57 | 44 |
5Y | 110 | 56 | 52 | 59 | 50 |
6Y | 116 | 58 | 53 | 61 | 51,5 |
7Y | 122 | 60 | 54 | 63 | 54 |
8Y | 128 | 62 | 55 | 65 | 58 |
9Y | 134 | 64 | 56 | 67 | 62 |
10Y | 140 | 66 | 57 | 69 | 66 |
Quantity
For choosing the size click on the size box and then select the quantity
Sleeveless sports shirt for playing football or any other sport. No itchy and uncomfortable seams, fabric made of soft cotton jersey.
Fabric: 92% cotton, 8% elastane, Oeko-Tex 100